Flanged water meter

Water meter with flanged connection

General characteristics

  • Precise reading of the volume of water via analog
  • indicator and pulsed signal (reed switch).
  • Robust and long lasting construction.
  • Available with flanged connections up to 8” (DN200)
  • Maximum working pressure: 16 bar
  • Maximum working temperature: 40 °C
  • Degree of protection: IP64

Dimensions:

Caliber
mm
Caliber
inches
L
mm
H
mm
50 2” 200 252
65 2”1/2 200 262
80 3” 225 272
100 4” 250 282
125 5” 250 297
150 6” 300 341
200 8” 350 371
250 10” 450 480
300 12” 500 516
400 16” 600 647
500 20” 800 785

Head loss diagram

Curve of errors

Performance

Caliber
mm
Caliber
inches
Permanent
flow
Q3 m3/h
Max
flow
Q4 m3/h
Transition
flow
Q2 l/h
Min
flow
Q1 l/h
Working
pressure**
bar
Min
reading
l
Max
reading
m3
Temperature class
50 2” 40 50,00 800 500 16 0,5 999.999 T30/T50
65 2”1/2 63 78,75 1260 788 16 0,5 999.999 T30/T50
80 3” 63 78,75 1260 788 16 0,5 999.999 T30/T50
100 4” 100 125,00 2000 1250 16 0,5 999.999 T30/T50
125 5” 160 200,00 3200 2000 16 0,5 999.999 T30/T50
150 6” 250 312,50 5000 3125 16 5 9.999.999 T30/T50
200 8” 400 500,00 8000 5000 16 5 9.999.999 T30/T50
250 10” 630 787,50 12600 7875 16 50 99.999.999 T30/T50
300 12” 1000 1250,00 20000 12500 16 50 99.999.999 T30/T50
400 16” 1600 2000,00 32000 20000 16 50 99.999.999 T30/T50
500 20” 2500 3125,00 50000 31250 16 50 99.999.999 T30/T50

Threaded water meter

General characteristics

  • Precise reading of the volume of water via analog indicator and pulsed signal (reed switch).
  • Robust and long lasting construction.
  • Available with male threaded connections up to 2 “G
  • Maximum working pressure: 16 bar
  • Maximum working temperature: 40 °C
  • Degree of protection: IP64

Dimensions:

Calibro
mm
Calibro
pollici
L
mm
H
mm
13/15 1/2” 110 – 145
165 – 170
105
20 3/4” 160 – 190 110
25 1” 160 – 260 115
30 1”1/4 160 – 260 120
40 1”1/2 200 – 300 150
50 2” 300 180 fil
190 fla

Head loss diagram

Curve of errors

Performance

Caliber
mm
Caliber
inches
Permanent
flow
Q3 m3/h
Max
flow
Q4 m3/h
Transition
flow
Q2 l/h
Min
flow
Q1 l/h
Working
pressure**
bar
Min
reading
l
Max
reading
m3
Temperature class
13/15 1/2” 2,5 3,125 50,0 31,3 16 0,05 99.999 T30/T50
20 3/4” 4,0 5,000 80,0 50,0 16 0,05 99.999 T30/T50
25 1” 6,3 7,875 126,0 78,8 16 0,05 99.999 T30/T50
30 1”1/4 10,0 12,500 200,0 125,0 16 0,05 99.999 T30/T50
40 1”1/2 16,0 20,000 320,0 200,0 16 0,5 999.999 T30/T50
50 2” 25,0 31,250 500,0 312,5 16 0,5 999.999 T30/T50
© Nastec - P.IVA & C.F. 03392100248 - codice SDI: AU7YEU4 | Privacy Policy | Cookie Policy