4HS MultiPower – Technical specifications
Performance
4HS 01/03H MP | |
Voltage | 90-400 VDC 90-265 VAC |
Max current | 13 A (100 VDC) 13 A (100 VAC) |
Power factor | 1 |
Max power P1 | 1300 W |
Length | 1385 mm |
Discharge | 1 1/4” |
Pump weight | 21 kg |
Max diameter* | 99 mm |
Packing dimensions | 120 x 20 x 29 cm |
Total weight | 22 Kg |
* Max. external diameter including cable and cable cover
4HS 02/02H MP | |
Voltage | 90-400 VDC 90-265 VAC |
Max current | 13 A (100 VDC) 13 A (100 VAC) |
Power factor | 1 |
Max power P1 | 1300 W |
Length | 1350 mm |
Discharge | 1 1/4 “ |
Pump weight | 19,5 Kg |
Max diameter* | 99 mm |
Packing dimensions | 120 x 20 x 29 cm |
Total weight | 20,5 Kg |
* Max. external diameter including cable and cable cover
4HS 02/02H R MP | |
Voltage | 90-400 VDC 90-265 VAC |
Max current | 16 A (125 VDC) 16 A (125 VAC) |
Power factor | 1 |
Max power P1 | 2000 W |
Length | 1400 mm |
Discharge | 1 1/4 “ |
Pump weight | 20,5 Kg |
Max diameter* | 99 mm |
Packing dimensions | 120 x 20 x 29 cm |
Total weight | 21,5 Kg |
* Max. external diameter including cable and cable cover
4HS 05/04 MP | |
Voltage | 90-400 VDC 90-265 VAC |
Max current | 16 A (100 VDC) 16 A (100 VAC) |
Power factor | 1 |
Max power P1 | 1600 W |
Length | 879 mm |
Discharge | 1 1/2 “ |
Pump weight | 19,5 Kg |
Max diameter* | 99 mm |
Packing dimensions | 120 x 20 x 29 cm |
Total weight | 20,5 Kg |
* Max. external diameter including cable and cable cover
4HS 05/08 MP | |
Voltage | 90-400 VDC 90-265 VAC |
Max current | 16 A (187 VDC) 16 A (187 VAC) |
Power factor | 1 |
Max power P1 | 3000 W |
Length | 1013 mm |
Discharge | 1 1/2 “ |
Pump weight | 22 Kg |
Max diameter* | 99 mm |
Packing dimensions | 120 x 20 x 29 cm |
Total weight | 23 Kg |
* Max. external diameter including cable and cable cover
4HS 08/03 MP | |
Voltage | 90-400 VDC 90-265 VAC |
Max current | 16 A (113 VDC) 16 A (113 VAC) |
Power factor | 1 |
Max power P1 | 1800 W |
Length | 858 mm |
Discharge | 1 1/2” 2” |
Pump weight | 19,4 Kg |
Max diameter* | 99 mm |
Packing dimensions | 120 x 20 x 29 cm |
Total weight | 20 Kg |
* Max. external diameter including cable and cable cover
4HS 08/05 MP | |
Voltage | 90-400 VDC 90-265 VAC |
Max current | 16 A (187 VDC) 16 A (187 VAC) |
Power factor | 1 |
Max power P1 | 3000 W |
Length | 950 mm |
Discharge | 1 1/2” 2” |
Pump weight | 21 Kg |
Max diameter* | 99 mm |
Packing dimensions | 120 x 20 x 29 cm |
Total weight | 22 Kg |
* Max. external diameter including cable and cable cover
General specifications
4HS MultiPower | |
Max liquid temperature | 35 °C (92 °F) |
Min liquid cooling speed | 0.2 m/s |
Characteristics of the pumped liquid | clean, chemically not aggressive, not explosive, without solid and fibre content, with max. 50 g/m3 sand content |
Protection grade | IP68 |
Maximum immersion depth | 150 m |
Materials | Motor and pump in AISI 304 stainless steel |
Cable | Flat cable ACS – WRAS – KTM approved |
CM MultiPower Control Module | |
Max ambient temperature | 50 °C (122 °F) |
Protection grade | IP55 |
Materials | Aluminium enclosure, PVC labels , cable gland in polyamide (PA), display membrane in polyester (PE) |
Analog input | 2 input 4-20 mA + 2 input 4-20 mA or 0-10 V settable by the user |
Digital input | 4 input N.A or N.C settable by the user |
Digital output | 2 relays output 5 A , 250 VAC, N.O. or N.C settable by the user |
User display | display LCD backlit, 16 characters x 2 rows, 5 buttons |
Short-circuit protection | fuse |
Certifications | |
CE |
Materials
RIF | Description | Material |
1 | Power supply cable with removable connector for drinking water applications | AISI 304 + ACS-KTM-WRAS compliant |
3 | MINT: Electronic Integrated Module | |
4 | Cable guard | AISI 304 |
5 | Lower thrust bearing | AISI 304 |
6 | Rubber diaphragm | EPDM |
7 | Lower bush | SiC |
8 | Tilting disc | AISI 304 |
9 | Pads | AISI420j |
10 | Carbon disc | CTI25 |
11 | Shaft with rotor | AISI 431 |
12 | Canned type stator | AISI 304 |
13 | Upper bush | SiC |
14 | Upper thrust bearing | Teflon |
15 | Ceramized sleeve | AISI 304 + Ceramica |
16 | Mechanical seal | SiC |
17 | Rotating sandguard | NBR |
18 | Pump filter | AISI 304 |
19 | Pump bracket | AISI 304 |
Centrifugal pump | ||
20 | Diffusers | AISI 304 |
21 | Impellers | AISI 304 |
22 | Pump shaft | AISI 304 |
23 | Discharge | AISI 304 |
24 | Straps | AISI 304 |
Helicoidal rotor pump | ||
25 | No-return valve | AISI 304 |
26 | Helicoidal stator | EPDM + AISI 304 |
27 | Supporting pipe | AISI 304 |
28 | Junction | AISI 304 |
29 | Helicoidal rotor | AISI 304 cromato |
30 | Safety hook | AISI 304 |
31 | Flexible shaft | AISI 316 |
32 | Pump adaptor | AISI 304 |