PILOT – Technical specifications
Model | Voltage ± 10% | Max current | Weight |
VAC | A | Kg | |
PILOT 112 – 115V | 1 x 115 | 12 | 2 |
PILOT 118 – 115V | 1 x 115 | 18 | 2 |
PILOT 112 – 230V | 1 x 230 | 12 | 2 |
PILOT 118 – 230V | 1 x 230 | 18 | 2 |
PILOT 312 – 230V | 3 x 230 | 12 | 2,2 |
PILOT 325 – 230V | 3 x 230 | 25 | 2,4 |
PILOT 330 – 230V | 3 x 230 | 30 | 2,4 |
PILOT 312 – 400V | 3 x 400 | 12 | 2,2 |
PILOT 325 – 400V | 3 x 400 | 25 | 2,4 |
PILOT 330 – 400V | 3 x 400 | 30 | 2,4 |
PILOT 312 – 460V | 3 x 460 | 12 | 2,2 |
PILOT 325 – 460V | 3 x 460 | 25 | 2,4 |
PILOT 330 – 460V | 3 x 460 | 30 | 2,4 |
* Capacitor not included in the singlephase models (available upon request)
General specifications
Rated frequency | 50 – 60 Hz (+/- 2%) |
Max. working temperature | 40 °C (104 °F) |
Max. altitude at nominal current | 2000 m |
Protection degree | IP55 |
Settable alarm signal output | N.O. or N.C. |
Digital inputs | 2 digital inputs, configurable N.O. or N.C., for motor run/stop |